Usage Statistics for www.novomilosevo.org.yu

Summary Period: August 2007
Generated 01-Sep-2007 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2007
Total Hits 239802
Total Files 167728
Total Pages 100092
Total Visits 6554
Total KBytes 8352721
Total Unique Sites 3394
Total Unique URLs 4513
. Avg Max
Hits per Hour 322 2421
Hits per Day 7735 14349
Files per Day 5410 9663
Pages per Day 3228 5083
Visits per Day 211 434
KBytes per Day 269443 1076657
Hits by Response Code
Code 200 - OK 167728
Code 206 - Partial Content 688
Code 302 - Found 716
Code 304 - Not Modified 67084
Code 403 - Forbidden 5
Code 404 - Not Found 3581

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 9816 4.09% 6412 3.82% 3974 3.97% 317 4.84% 282 8.31% 112608 1.35%
2 12122 5.06% 8420 5.02% 4115 4.11% 250 3.81% 212 6.25% 329886 3.95%
3 14349 5.98% 9663 5.76% 5083 5.08% 434 6.62% 376 11.08% 196936 2.36%
4 1234 0.51% 879 0.52% 422 0.42% 69 1.05% 67 1.97% 8789 0.11%
5 8432 3.52% 6925 4.13% 3311 3.31% 260 3.97% 208 6.13% 760424 9.10%
6 6499 2.71% 5475 3.26% 2325 2.32% 215 3.28% 189 5.57% 929523 11.13%
7 8136 3.39% 5558 3.31% 3515 3.51% 251 3.83% 269 7.93% 686227 8.22%
8 9614 4.01% 6595 3.93% 4278 4.27% 288 4.39% 248 7.31% 349891 4.19%
9 10108 4.22% 6586 3.93% 4217 4.21% 293 4.47% 268 7.90% 235332 2.82%
10 8955 3.73% 6355 3.79% 3961 3.96% 260 3.97% 219 6.45% 93086 1.11%
11 371 0.15% 355 0.21% 127 0.13% 30 0.46% 32 0.94% 3689 0.04%
12 3761 1.57% 2624 1.56% 1702 1.70% 198 3.02% 183 5.39% 133832 1.60%
13 10587 4.41% 8048 4.80% 4582 4.58% 267 4.07% 251 7.40% 138819 1.66%
14 8963 3.74% 6287 3.75% 4043 4.04% 276 4.21% 245 7.22% 198060 2.37%
15 8647 3.61% 6693 3.99% 3130 3.13% 255 3.89% 225 6.63% 143579 1.72%
16 6927 2.89% 5393 3.22% 2529 2.53% 253 3.86% 232 6.84% 246997 2.96%
17 10425 4.35% 7786 4.64% 3955 3.95% 248 3.78% 206 6.07% 222983 2.67%
18 1558 0.65% 1107 0.66% 553 0.55% 30 0.46% 31 0.91% 10638 0.13%
19 5323 2.22% 3579 2.13% 2361 2.36% 149 2.27% 128 3.77% 315425 3.78%
20 8507 3.55% 5239 3.12% 3159 3.16% 156 2.38% 142 4.18% 351454 4.21%
21 10090 4.21% 6924 4.13% 3864 3.86% 216 3.30% 189 5.57% 160674 1.92%
22 9422 3.93% 6747 4.02% 4064 4.06% 202 3.08% 162 4.77% 365665 4.38%
23 10211 4.26% 7256 4.33% 4675 4.67% 192 2.93% 191 5.63% 1076657 12.89%
24 7536 3.14% 4944 2.95% 3629 3.63% 222 3.39% 214 6.31% 236969 2.84%
25 626 0.26% 318 0.19% 397 0.40% 33 0.50% 34 1.00% 3130 0.04%
26 3585 1.49% 2289 1.36% 1616 1.61% 169 2.58% 167 4.92% 28102 0.34%
27 6878 2.87% 4479 2.67% 3421 3.42% 215 3.28% 194 5.72% 370918 4.44%
28 9415 3.93% 6262 3.73% 4475 4.47% 191 2.91% 160 4.71% 86552 1.04%
29 9757 4.07% 6277 3.74% 4370 4.37% 216 3.30% 204 6.01% 212309 2.54%
30 7325 3.05% 4865 2.90% 3215 3.21% 239 3.65% 225 6.63% 166170 1.99%
31 10623 4.43% 7388 4.40% 5024 5.02% 206 3.14% 188 5.54% 177397 2.12%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9358 3.90% 230 7152 4.26% 112 3496 3.49% 11585 359131 4.30%
1 197 6107 2.55% 133 4148 2.47% 83 2598 2.60% 2101 65119 0.78%
2 159 4950 2.06% 103 3196 1.91% 76 2362 2.36% 2246 69640 0.83%
3 149 4644 1.94% 98 3038 1.81% 64 2012 2.01% 1692 52453 0.63%
4 118 3674 1.53% 75 2352 1.40% 56 1766 1.76% 419 12992 0.16%
5 112 3495 1.46% 60 1879 1.12% 59 1846 1.84% 958 29707 0.36%
6 99 3081 1.28% 62 1935 1.15% 46 1429 1.43% 6916 214384 2.57%
7 295 9159 3.82% 194 6017 3.59% 139 4338 4.33% 7164 222087 2.66%
8 354 10996 4.59% 224 6954 4.15% 171 5317 5.31% 9641 298864 3.58%
9 357 11096 4.63% 227 7045 4.20% 164 5096 5.09% 14550 451054 5.40%
10 447 13860 5.78% 291 9026 5.38% 184 5727 5.72% 13365 414306 4.96%
11 510 15810 6.59% 375 11640 6.94% 207 6445 6.44% 10809 335069 4.01%
12 398 12353 5.15% 286 8877 5.29% 153 4745 4.74% 12050 373558 4.47%
13 450 13962 5.82% 318 9877 5.89% 189 5869 5.86% 10071 312193 3.74%
14 561 17412 7.26% 369 11464 6.83% 202 6265 6.26% 8645 268010 3.21%
15 445 13809 5.76% 314 9738 5.81% 192 5980 5.97% 15706 486900 5.83%
16 359 11132 4.64% 273 8489 5.06% 147 4571 4.57% 10320 319907 3.83%
17 277 8592 3.58% 188 5834 3.48% 119 3692 3.69% 17745 550107 6.59%
18 381 11822 4.93% 277 8589 5.12% 158 4899 4.89% 15304 474411 5.68%
19 317 9840 4.10% 226 7017 4.18% 134 4177 4.17% 17835 552870 6.62%
20 348 10813 4.51% 260 8085 4.82% 132 4113 4.11% 26044 807378 9.67%
21 391 12126 5.06% 289 8966 5.35% 159 4939 4.93% 8900 275915 3.30%
22 329 10215 4.26% 241 7482 4.46% 139 4312 4.31% 19408 601641 7.20%
23 370 11496 4.79% 288 8928 5.32% 132 4098 4.09% 25969 805024 9.64%

Top 30 of 4513 Total URLs
# Hits KBytes URL
1 31475 13.13% 467 0.01% /timetemp.html
2 11539 4.81% 552 0.01% /slika/counter.php
3 4993 2.08% 9037 0.11% /slika/glasanje.php
4 4973 2.07% 113784 1.36% /
5 4385 1.83% 13904 0.17% /txcam/trx.php
6 3993 1.67% 3828 0.05% /rest/ssmItems.js
7 3991 1.66% 9172 0.11% /rest/ssm.js
8 3049 1.27% 18271 0.22% /trirulet/trirulet.php
9 2637 1.10% 5833 0.07% /anketa/anketa20060314.php
10 2358 0.98% 5186 0.06% /anketa/anketa20070307.php
11 2347 0.98% 5157 0.06% /anketa/anketa20060830.php
12 2333 0.97% 14078 0.17% /anketa/anketa.php
13 2261 0.94% 2376 0.03% /nadimci/nadimci.php
14 2209 0.92% 2938 0.04% /recnik/recnik.php
15 1977 0.82% 1691 0.02% /counter/counter.php
16 1896 0.79% 1709 0.02% /slika/strana.php
17 341 0.14% 8636 0.10% /linkovi.html
18 297 0.12% 16368 0.20% /mapanm.html
19 286 0.12% 64233 0.77% /recnik.html
20 281 0.12% 3245 0.04% /nm20070802.html
21 274 0.11% 2411463 28.87% /download/maturskianikovilagos.pdf
22 258 0.11% 1211 0.01% /fnm.html
23 235 0.10% 8857 0.11% /gdesmo.html
24 222 0.09% 3012 0.04% /nm20070803.html
25 182 0.08% 755 0.01% /fnmbata.html
26 170 0.07% 26227 0.31% /pismadijaspori.html
27 168 0.07% 6062 0.07% /brojke.html
28 152 0.06% 97455 1.17% /photo/gdesmo.swf
29 147 0.06% 2421 0.03% /download.html
30 142 0.06% 1852 0.02% /ar200707.html

Top 10 of 4513 Total URLs By KBytes
# Hits KBytes URL
1 274 0.11% 2411463 28.87% /download/maturskianikovilagos.pdf
2 27 0.01% 1962331 23.49% /download/hpim3854.avi
3 20 0.01% 310928 3.72% /download/dtp_bum_crepaja.avi
4 12 0.01% 296335 3.55% /download/nm021.avi
5 18 0.01% 271992 3.26% /download/dtp_zora_mol.avi
6 19 0.01% 258762 3.10% /download/dtp_plavokosi_senta.avi
7 16 0.01% 255366 3.06% /download/dtp_sigma_becej.avi
8 10 0.00% 199142 2.38% /download/k20051205.avi
9 8 0.00% 137016 1.64% /download/b20051205.avi
10 10 0.00% 129141 1.55% /download/dtp_pir_nm.avi

Top 10 of 936 Total Entry Pages
# Hits Visits URL
1 4973 2.07% 1889 29.07% /
2 341 0.14% 176 2.71% /linkovi.html
3 286 0.12% 170 2.62% /recnik.html
4 297 0.12% 135 2.08% /mapanm.html
5 281 0.12% 125 1.92% /nm20070802.html
6 11539 4.81% 112 1.72% /slika/counter.php
7 170 0.07% 107 1.65% /pismadijaspori.html
8 235 0.10% 102 1.57% /gdesmo.html
9 2358 0.98% 88 1.35% /anketa/anketa20070307.php
10 134 0.06% 70 1.08% /nadimci.html

Top 10 of 935 Total Exit Pages
# Hits Visits URL
1 11539 4.81% 1107 17.09% /slika/counter.php
2 4993 2.08% 908 14.01% /slika/glasanje.php
3 31475 13.13% 309 4.77% /timetemp.html
4 4973 2.07% 290 4.48% /
5 286 0.12% 125 1.93% /recnik.html
6 170 0.07% 76 1.17% /pismadijaspori.html
7 235 0.10% 63 0.97% /gdesmo.html
8 2358 0.98% 60 0.93% /anketa/anketa20070307.php
9 2347 0.98% 58 0.90% /anketa/anketa20060830.php
10 3049 1.27% 58 0.90% /trirulet/trirulet.php

Top 30 of 3394 Total Sites
# Hits Files KBytes Visits Hostname
1 41069 17.13% 11389 6.79% 335416 4.02% 50 0.76% 212.200.78.140
2 15151 6.32% 12563 7.49% 91170 1.09% 127 1.94% spider.pogodak.co.yu
3 12033 5.02% 9950 5.93% 277145 3.32% 204 3.11% ipt23.sksyu.net
4 5154 2.15% 2075 1.24% 16013 0.19% 21 0.32% 217.72.81.14
5 4652 1.94% 4288 2.56% 1194231 14.30% 340 5.19% crawl-66-249-65-107.googlebot.com
6 4436 1.85% 2941 1.75% 78881 0.94% 51 0.78% 212.200.78.146
7 3248 1.35% 3237 1.93% 32818 0.39% 21 0.32% a88-112-39-23.elisa-laajakaista.fi
8 2933 1.22% 1696 1.01% 14453 0.17% 12 0.18% current.nsfair.co.yu
9 2776 1.16% 1210 0.72% 11619 0.14% 20 0.31% 217.72.81.13
10 2700 1.13% 2431 1.45% 25511 0.31% 33 0.50% kikinda.kikinda.org.yu
11 2390 1.00% 2035 1.21% 12296 0.15% 64 0.98% titan.adanet.co.yu
12 2276 0.95% 2276 1.36% 62767 0.75% 20 0.31% 81.177.17.147
13 1890 0.79% 1792 1.07% 17454 0.21% 31 0.47% 252.wireless.sattrakt.net
14 1757 0.73% 1687 1.01% 213550 2.56% 15 0.23% 252-227-102-91.reverse.sattrakt.net
15 1724 0.72% 1720 1.03% 11288 0.14% 3 0.05% user84.c2.lucija.kabelnet.net
16 1557 0.65% 1051 0.63% 7535 0.09% 15 0.23% 632951919z002.rain.fr
17 1540 0.64% 859 0.51% 27245 0.33% 16 0.24% 82.208.201.80
18 1441 0.60% 1433 0.85% 9018 0.11% 5 0.08% adsl-221-195.eunet.yu
19 1440 0.60% 1320 0.79% 8069 0.10% 1 0.02% 77.46.183.186
20 1362 0.57% 1235 0.74% 9835 0.12% 2 0.03% 80.74.162.59
21 1199 0.50% 717 0.43% 27513 0.33% 29 0.44% c-68-42-210-21.hsd1.mi.comcast.net
22 1187 0.49% 610 0.36% 8105 0.10% 11 0.17% c-68-84-165-139.hsd1.mi.comcast.net
23 1148 0.48% 1010 0.60% 5617 0.07% 10 0.15% 82.208.201.66
24 1128 0.47% 712 0.42% 56486 0.68% 10 0.15% 212.200.78.148
25 1097 0.46% 757 0.45% 28388 0.34% 25 0.38% 195.250.112.179
26 935 0.39% 817 0.49% 5304 0.06% 3 0.05% bsn-77-138-25.dsl.siol.net
27 898 0.37% 563 0.34% 25769 0.31% 22 0.34% alanford.soyaprotein.com
28 856 0.36% 657 0.39% 4648 0.06% 18 0.27% cable-87-116-151-174.dynamic.sbb.co.yu
29 830 0.35% 712 0.42% 6831 0.08% 4 0.06% mail.lebelier.co.yu
30 816 0.34% 243 0.14% 1937 0.02% 1 0.02% adsl5-034.ptt.yu

Top 10 of 3394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4652 1.94% 4288 2.56% 1194231 14.30% 340 5.19% crawl-66-249-65-107.googlebot.com
2 38 0.02% 34 0.02% 732603 8.77% 0 0.00% bl1sch4091406.phx.gbl
3 41069 17.13% 11389 6.79% 335416 4.02% 50 0.76% 212.200.78.140
4 303 0.13% 271 0.16% 281594 3.37% 1 0.02% 91.150.73.238
5 12033 5.02% 9950 5.93% 277145 3.32% 204 3.11% ipt23.sksyu.net
6 276 0.12% 113 0.07% 219967 2.63% 2 0.03% 82.208.201.57
7 1757 0.73% 1687 1.01% 213550 2.56% 15 0.23% 252-227-102-91.reverse.sattrakt.net
8 491 0.20% 485 0.29% 209513 2.51% 4 0.06% livebot-65-55-212-212.search.live.com
9 2 0.00% 2 0.00% 198196 2.37% 0 0.00% athedsl-271909.home.otenet.gr
10 34 0.01% 30 0.02% 188210 2.25% 19 0.29% c2-admin1.healthline.com

Usage by Country for August 2007

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 126521 52.76% 77085 45.96% 4133975 49.49% Unresolved/Unknown
2 47251 19.70% 38020 22.67% 504863 6.04% Yugoslavia
3 37950 15.83% 29996 17.88% 1305534 15.63% Network
4 10124 4.22% 8717 5.20% 1935106 23.17% US Commercial
5 3913 1.63% 2208 1.32% 59898 0.72% Croatia (Hrvatska)
6 3248 1.35% 3237 1.93% 32818 0.39% Finland
7 2188 0.91% 2139 1.28% 59911 0.72% Canada
8 2164 0.90% 1936 1.15% 24155 0.29% Austria
9 1943 0.81% 1304 0.78% 10035 0.12% France
10 1571 0.66% 1148 0.68% 10534 0.13% Switzerland
11 870 0.36% 765 0.46% 38536 0.46% Australia
12 311 0.13% 308 0.18% 3609 0.04% Israel
13 277 0.12% 251 0.15% 3683 0.04% Germany
14 271 0.11% 264 0.16% 2162 0.03% Bosnia and Herzegovina
15 165 0.07% 136 0.08% 836 0.01% Italy
16 148 0.06% 147 0.09% 1792 0.02% Denmark
17 140 0.06% 74 0.04% 413 0.00% Non-Profit Organization
18 122 0.05% 98 0.06% 401 0.00% Slovenia
19 93 0.04% 90 0.05% 601 0.01% Hungary
20 89 0.04% 87 0.05% 607 0.01% US Government
21 86 0.04% 85 0.05% 510 0.01% Sweden
22 66 0.03% 55 0.03% 394 0.00% Russian Federation
23 53 0.02% 51 0.03% 1236 0.01% Poland
24 44 0.02% 44 0.03% 1914 0.02% Old style Arpanet (arpa)
25 44 0.02% 44 0.03% 132 0.00% Saudi Arabia
26 24 0.01% 11 0.01% 18614 0.22% US Educational
27 23 0.01% 23 0.01% 338 0.00% Thailand
28 20 0.01% 20 0.01% 549 0.01% Czech Republic
29 16 0.01% 15 0.01% 361 0.00% United Kingdom
30 13 0.01% 13 0.01% 104 0.00% Macedonia


Generated by Webalizer Version 2.01